CAD-40 Macroporous adsorption resin (Mid-polarity )
详细说明
1.Application :
The adsorption of VB12 and antibiotics
2.Typical Physical and Chemical Properties:
Item | specification |
Matrix structure | Crosslinked polystyrene |
Polarity | Mid-polarity |
Appearance | White spherical beads |
Bead size(mm) | 0.3-1.25 |
Moisture(%) | 55-65 |
True density(g/ml)(wet) | 1.02-1.09 |
Apparent density(g/ml)(wet) | 0.67-0.73 |
Surface area(m2/g) | 450-500 |
average pore diameter (nm) | 5-7 |
Porosity(%) | 56-66 |
Pore volume(ml/g) | 0.85-0.95 |
3. Suggested Operating Condition
Item | specification |
maximum temperature degree | 150℃ |
Adsorption flow rate | 1---4BV/hr |
Desorption flow rate | 0.6—2BV/hr |
Desorption dose | 2—3BV |
Desorption material | ethanol or ethanol water solution |