NKA-Ⅱ Macroporous adsorption resin (polarity )
详细说明
1.Application :
Extraction of saponin, Organic extract
2.Typical Physical and Chemical Properties:
Item | specification |
Matrix structure | Crosslinked polystyrene |
Polarity | polarity |
Appearance | Red Spherical Beads |
Bead size(mm) | 0.3-1.25 |
Moisture(%) | 42-52 |
True density(g/ml)(wet) | 1.02-1.08 |
Apparent density(g/ml)(wet) | 0.65-0.75 |
Surface area(m2/g) | 160-200 |
average pore diameter (nm) | 14.5-15.5 |
Porosity(%) | ------- |
Pore volume(ml/g) | 0.62-0.66 |
3. Suggested Operating Condition
Item | specification |
maximum temperature degree | 150℃ |
Adsorption flow rate | 1---4BV/hr |
Desorption flow rate | 0.6—2BV/hr |
Desorption dose | 2—3BV |
Desorption material | ethanol or ethanol water solution |