X-5 Macroporous adsorption resin (un-polarity)
详细说明
Concentration of valuable compounds from plant extracts;
Removal of organic contaminants from waste water.
2.Typical Physical and Chemical Properties:
Item | specification |
Matrix structure | Crosslinked polystyrene |
Polarity | Non-polar |
Appearance | White spherical beads |
Bead size(mm) | 0.3-1.25 |
Moisture(%) | 56-66 |
True density(g/ml)(wet) | 1.00-1.07 |
Apparent density(g/ml)(wet) | 0.67-0.73 |
Surface area(m2/g) | 500-600 |
Apparent density(g/ml)(dry) | 0.44-0.48 |
Skeletal density(g/ml)(dry) | 1.03-1.07 |
average pore diameter (nm) | 29-30 |
Porosity(%) | 50-60 |
Pore volume(ml/g) | 1.20-1.24 |
3. Suggested Operating Condition
Item | specification |
maximum temperature degree | 150℃ |
Adsorption flow rate | 1---4BV/hr |
Desorption flow rate | 0.6—2BV/hr |
Desorption dose | 2—3BV |
Desorption material | ethanol or ethanol water solution |