H107 Macroporous adsorption resin (un-polarity)
详细说明
1.Application :
Adsorption of narcotics in blood and urine;
Removal of organics from industrial effluents.
2.Typical Physical and Chemical Properties:
Item | specification |
Matrix structure | Crosslinked polystyrene |
Polarity | Non-polar |
Appearance | Brown Beads |
Bead size(mm) | 0.3-1.25 |
Moisture(%) | 50-60 |
True density(g/ml)(wet) | 1.05-1.07 |
Apparent density(g/ml)(wet) | 0.80-0.85 |
Surface area(m2/g) | 1000-1300 |
Apparent density(g/ml)(dry) | 0.48-0.52 |
Skeletal density(g/ml)(dry) | 1.35-1.39 |
average pore diameter (nm) | 8.5-10 |
Porosity(%) | 62-66 |
Pore volume(ml/g) | 1.25-1.29 |
3. Suggested Operating Condition
Item | specification |
maximum temperature degree | 150℃ |
Adsorption flow rate | 1---4BV/hr |
Desorption flow rate | 0.6—2BV/hr |
Desorption dose | 2—3BV |
Desorption material | ethanol or ethanol water solution |