AB-8 Macroporous adsorption resin (Low polarity )
详细说明
1.Application :
Stevia,flavone,alkaloid extraction, Hesperidins,soybean isoflavone,hawthorn flavone,flavone hippophaes,bamboo leaf flavone,tea po-lyphenols,camptothecin extraction
2.Typical Physical and Chemical Properties:
Item | specification |
Matrix structure | Crosslinked polystyrene |
Polarity | Low polarity |
Appearance | White spherical beads |
Bead size(mm) | 0.3-1.25 |
Moisture(%) | 65-75 |
True density(g/ml)(wet) | 1.02-1.09 |
Apparent density(g/ml)(wet) | 0.67-0.73 |
Surface area(m2/g) | 480-520 |
Apparent density(g/ml)(dry) | -------- |
Skeletal density(g/ml)(dry) | 1.13-1.17 |
average pore diameter (nm) | 13-14 |
Porosity(%) | 46-46 |
Pore volume(ml/g) | 0.73-0.77 |
3. Suggested Operating Condition
Item | specification |
maximum temperature degree | 150℃ |
Adsorption flow rate | 1---4BV/hr |
Desorption flow rate | 0.6—2BV/hr |
Desorption dose | 2—3BV |
Desorption material | ethanol or ethanol water solution |