D750 Macroporous chelating ion-exchange resin
详细说明
1. Product Standard:
D750 is a chelating resin with weak acid imide two acetic acid [-CH2N- (CH2OOH) 2] on the special macroporous structure of styrene and two ethylene benzene copolymers.It can immobilize and chelate one or more specific cations in a large range or even from a high concentration solution.
2. Physical and Chemical Properties:
Item | Specifications | |
Structure | divinylbenzene | |
Functional group | iminodiacetic acid-based | |
Ionic Form ,as shipped | Na | |
Sphericity after attrition % | ≥90.0 | |
Total Capacity, wet, volumetric | ≥1.80 | |
Adsorption capacity of copper ions g/L | ≥30.0 | |
Moisture Retention % | 48.00-58.00 | |
Shipping Weight (approx.) | 0.72-0.76 | |
True wet density (g/ml) | 1.10-1.16 | |
Particle size range (%) | (0.315-1.25mm)≥95.0 | |
Reversible Swelling | H+ → Na+ | ≤45.0% |
H+ → Ca2+ | ≤20.0% | |
Maximum Temperature℃ | 90.0 |
3. Application:
It is mainly used for separation and purification of high valence metal ions and transition elements,especially suitable for the two refining of salt water when the content of Strontium in brine is close to or higher than that of calcium in the production of ionic diaphragm alkali,high selectivity for strontium.