P313 Weak-Base (Gel) Acrylic Anion Exchange Resin
详细说明
1. Description
P313 is a high capacity, shock resistant ,acrylic gel ,weakly base anion resin. Supplied in the free bass form as moist, tough, uniform spherical beads. S313has tremendous regeneration efficiency and low rinse requirement and is also capable of reversibly adsorbing large organic ions.P313is intended primarily for use in multiple bed deionization ,pharmaceutical , and food grade process applications.
2.Typical Physical and Chemical Properties:
Items | Specification |
Polymer Matrix Structure | Acrylic Crosslinked with DVB |
Physical Form and Appearance | spherical beads |
Functional Groups | R-N(CH3)2 |
Ionic Form ,as shipped | Free Base |
Total Capacity, Free Base form, wet,volumetric | ≥1.55eq/l min |
Moisture Retention, FB form | 56-62% |
Particle Size Range | 0.3mm-1.2mm |
<0.3mm (max.) | 1% |
Uniformity Coefficient (max.) | 1.6 |
effective size | 0.4-0.7mm |
Reversible Swelling FB→CL- (max.) | 20% |
Shipping Weight (approx.) | 680 -730g/l |
Specific Gravity, moist FB Form | 1.07 |
pH Range, Stability | 1 - 9 |
3.Suggested Operating Condition
Maximum Temperature: Free Base Form | 100°C (212oF) max. | |
Backwash Rate | 50 to 75% Bed Expansion | |
Regenerant Concentration | 2-4% NaOH | |
Regenerant dosage | NaOH | NaOHvolume:resin volume =3:1 |
Regenerant Flow Rate | 2 to 4 BV/h | |
Regenerant contact Time | At least 40 minutes | |
Service Flow Rate | 10-25m/h | |
4.Applications
Preparation of pure water with high organic and high salt content water source, with high operating exchange capacity and low in regeneration.