D375 Macroporous Phenolic aldehyde series weakly alkaline anion exchange resin
详细说明
1. Description
This is a kind of phenolic weakly alkaline anion exchange resin which has macroporous structure. It has large exchange capacity, strong resistance to permeation, good exchange and adsorption capability, and excellent elution and regeneration properties.
This product is analogous to: Duolite ES561
2.Typical Physical and Chemical Properties:
Items | Specification |
Polymer Matrix Structure | Phenolic aldehyde |
Physical Form and Appearance | White opaque spherical particle |
Ionic Form ,as shipped | Free Base |
Functional Groups | -NH2、=NH、≡N |
Total Capacity, wet, volumetric | ≥1.8eq/l min |
Moisture Retention, FB form | 48-58% |
Particle Size Range | 0.3mm-1.2mm |
<0.3mm (max.) | 4% |
Uniformity Coefficient (max.) | 1.6 |
effective size | 0.4-0.8mm |
Reversible Swelling FB –→CL- (max.) | 12% |
Shipping Weight (approx.) | 610 -690g/l |
Specific Gravity, moist FB Form | 1.12 |
pH Range, Stability | 1 - 9 |
3.Suggested Operating Condition
Maximum Temperature: Free Base Form | 100°C (212oF) max. | |
Backwash Rate | 40 to 60% Bed Expansion | |
Regenerant Concentration | 2-4% NaOH | |
Regenerant dosage | NaOH | NaOHvolume:resin volume =3:1 |
Regenerant Flow Rate | 2 to 4 BV/h | |
Regenerant contact Time | At least 40 minutes | |
Service Flow Rate | 10-25m/h | |
4.Applications
It is mainly used in extraction of organic acid and decolorization in biochemistry, food, chemical industries etc. It is also used in water treatment to remove Cl- and SO2-, removing inorganic acid when refining the citric acid, malic acid etc.