D315 Macroporous acrylic acid series weakly alkaline anion exchange resin
详细说明
1. Description
This product is a kind of anion exchange resin which has polyamine groups in the methyl acrylate-divinylbenzene copolymer, with macroporous structure. This resin has good properties, such as large exchange capacity, small volumn change, strong physical strength, good chemical stability, excellent resistence to contamination and oxidation, speedy exchange capability etc.
2.Typical Physical and Chemical Properties:
Items | Specification |
Polymer Matrix Structure | Methyl acrylate-divinylbenzene |
Physical Form and Appearance | light yellow opaque spherical particle |
Ionic Form ,as shipped | Free Base |
Functional Groups | –NH2 |
Total Capacity, wet, volumetric | ≥2.0eq/l min |
Moisture Retention, FB form | 54-64% |
Particle Size Range | 0.3mm-1.2mm |
<0.3mm (max.) | 1% |
Uniformity Coefficient (max.) | 1.6 |
effective size | 0.4-0.7mm |
Reversible Swelling FB→CL- (max.) | 15% |
Shipping Weight (approx.) | 660 -730g/l |
Specific Gravity, moist FB Form | 1.10 |
pH Range, Stability | 1 - 9 |
3.Suggested Operating Condition
Maximum Temperature: Free Base Form | 100°C (212oF) max. | |
Backwash Rate | 50 to 75% Bed Expansion | |
Regenerant Concentration | 2-4% NaOH | |
Regenerant dosage | NaOH | NaOHvolume:resin volume =3:1 |
Regenerant Flow Rate | 2 to 4 BV/h | |
Regenerant contact Time | At least 40 minutes | |
Service Flow Rate | 10-25m/h | |
4.Applications
It is mainly used in extraction of drugs, alkaline water and radioactive waste water treatment, extraction and decolorization of biochemical substance ,such as citric acid, vitamin C etc, refining and decolorization of sugar solution, removal of inorganic acids, such as Cl-,SO42- etc, extracting molybdenum in hydrometallurgy and water treatment industries